02-23-2018 02:45 PM - last edited on 03-06-2024 09:09 PM by ROGBot
02-24-2018 01:16 AM
terminal addict wrote:
Well, I decided to give this a try (although admittedly not solely for the GL702VM). I purchased an eGPU: the Gigabyte Aorus GTX1080.
This is almost a dock, but not quite. It is a TB3 enclosure housing a mini GTX1080, but it does have 3 USB 3.0 ports on the back. I've ordered a USB 3.0 gigabit Ethernet adapter to help this be an actual dock.
Obviously this is not a full review, and I haven't had much time with it yet. This is just a first impressions, particularly when used with the (half-assed) TB3 port on the GL702VM.
Setup was a breeze. Windows 10 detected the eGPU without issue. A new icon appeared from Nvidia in the taskbar showing the two GPUs and what apps were running on each. I couldn't get any apps to run on the 1080 until I connected an external display and set it as the primary. That's one area that needs more testing.
I ran a quick Time Spy benchmark with a Graphics result of 6359. Obviously that is well below what a GTX1080 can do, and (as expected) lower than what a GTX1080 connected to a full 40Gbps TB3 port should be able to handle.
I plan on running some benches on a 2016 MacBook Pro (Windows 10 Boot Camp) with a full TB3 port, and some actual game benches.
More soon I hope.
03-03-2018 07:22 AM
Time Spy | 3583 | 6405 | 6530 | 6279 |
test 1 | 23.13 | 41.91 | 42.80 | 41.24 |
test 2 | 20.72 | 36.60 | 37.26 | 35.76 |
Time Spy Extreme | 1619 | 3079 | 3118 | 3060 |
test 1 | 10.43 | 20.05 | 20.27 | 19.99 |
test 2 | 9.38 | 17.67 | 17.92 | 17.52 |
Fire Strike Ultra | 2517 | 4718 | 4762 | 4639 |
test 1 | 13.48 | 25.75 | 26.10 | 25.46 |
test 2 | 9.22 | 17.05 | 17.16 | 16.70 |
Fire Strike Extreme | 5120 | 8960 | 9115 | 8679 |
test 1 | 25.82 | 46.41 | 47.20 | 45.56 |
test 2 | 19.56 | 33.57 | 34.16 | 32.21 |
Fire Strike | 10630 | 16761 | 17374 | 15142 |
test 1 | 51.01 | 79.98 | 83.63 | 73.63 |
test 2 | 42.25 | 66.93 | 68.88 | 59.54 |
Sky Diver | 35138 | 53109 | 53270 | 41242 |
test 1 | 155.43 | 221.48 | 226.27 | 171.89 |
test 2 | 165.81 | 267.96 | 262.97 | 208.22 |
Cloud Gate | 78585 | 82910 | 83992 | 57029 |
test 1 | 341.87 | 320.15 | 329.12 | 223.69 |
test 2 | 341.48 | 412.43 | 410.13 | 278.12 |
Ice Storm Extreme | 182209 | 189495 | 176009 | 72537 |
test 1 | 781.33 | 778.36 | 676.25 | 323.49 |
test 2 | 803.41 | 875.08 | 881.25 | 307.67 |
Ice Storm | 205780 | 201608 | 203435 | 72448 |
test 1 | 768.11 | 770.43 | 790.18 | 324.60 |
test 2 | 1071.25 | 1016.61 | 1004.39 | 305.94 |
03-19-2018 09:46 AM