cancel
Showing results for 
Search instead for 
Did you mean: 

G750JW Battery only charging to 88%

Jun_Sato
Level 7
Hello, I recently purchased this laptop yesterday and everything seems to work fine but the battery. The battery seems to be stuck at 88%? I left the laptop to charge over night (roughly 8 hrs) and it seems to still be stuck at 88%!!!?? Any solutions to fix this?
17,846 Views
12 REPLIES 12

reka121402
Level 7
The first questions always are:
1) Have you restarted, not shut down and reboot, but restart? Windows 8 now does the driver dump on restart and stores them on shut down for a fast start.
2) Have you run on battery power to lower the charge? Does the meter read accurate?


If you have done all of that and the battery meter still only reads 88% then it is possible your laptop is stopping the charging at that point to prevent overcharging thus saving your battery. My G750 usually does this at 98%, it actually reads "98% (not charging)", and 88% seems low but it is a possibility.

amitabhbansal
Level 7
reka121402 is right, try to discharge the battery little more, like to 70% and then try, if it start charging then discharge the battery completely and then charge it again

rynqu
Level 7
Hey! Unfortunately I need to refresh this topic, because i have problem similar to Jun Sato, but... worse..

I bought my G750JX 2 days ago and have huge problem with battery. It doesn't charge more than 90% (but the popup says "plugged in, CHARGING"). What scares me even more is the fact that the laptop suddenly turned off when running on battery (it was uncontrolled turn off - the hardware shut down without any warning or shutdown screen, like on sudden power loss), but the battery was still 40%, and appriximate battery lifetime given by the system was 2 hours. And indeed, when I tried to turn it on, is started for 2 seconds and turned off suddenly before even loading OS.
I installed BatteryInfoView to invetigate the problem, and logged my charging history. Here it is:

Event Time Power State % Capacity Capacity Value Rate Voltage Event Type
2014-03-23 16:43:03 Charging, AC Power 60.6% 51 256 43167 15 120 Timer
2014-03-23 16:44:03 Charging, AC Power 61.5% 51 967 43167 15 120 Timer
2014-03-23 16:45:03 Charging, AC Power 62.3% 52 693 43167 15 120 Timer
2014-03-23 16:46:03 Charging, AC Power 63.2% 53 403 43167 15 120 Timer
2014-03-23 16:47:03 Charging, AC Power 64.0% 54 114 43167 15 120 Timer
2014-03-23 16:48:03 Charging, AC Power 64.9% 54 840 43167 15 120 Timer
2014-03-23 16:49:03 Charging, AC Power 65.7% 55 566 43167 15 120 Timer
2014-03-23 16:50:03 Charging, AC Power 66.6% 56 291 43167 15 120 Timer
2014-03-23 16:51:03 Charging, AC Power 67.4% 57 002 43167 15 120 Timer
2014-03-23 16:52:03 Charging, AC Power 68.3% 57 713 43167 15 120 Timer
2014-03-23 16:53:03 Charging, AC Power 69.1% 58 438 43167 15 120 Timer
2014-03-23 16:54:03 Charging, AC Power 69.9% 59 134 43167 15 120 Timer
2014-03-23 16:55:03 Charging, AC Power 70.8% 59 860 43167 15 120 Timer
2014-03-23 16:56:03 Charging, AC Power 71.7% 60 585 43167 15 120 Timer
2014-03-23 16:57:03 Charging, AC Power 72.5% 61 311 43167 15 120 Timer
2014-03-23 16:58:03 Charging, AC Power 73.4% 62 022 43167 15 120 Timer
2014-03-23 16:59:03 Charging, AC Power 74.2% 62 732 43167 15 120 Timer
2014-03-23 17:00:03 Charging, AC Power 75.1% 63 458 43167 15 120 Timer
2014-03-23 17:01:03 Charging, AC Power 75.9% 64 184 43167 15 120 Timer
2014-03-23 17:02:03 Charging, AC Power 76.7% 64 879 43167 15 120 Timer
2014-03-23 17:03:03 Charging, AC Power 77.6% 65 605 43167 15 120 Timer
2014-03-23 17:04:03 Charging, AC Power 78.5% 66 331 43167 15 120 Timer
2014-03-23 17:05:03 Charging, AC Power 79.3% 67 057 43152 15 120 Timer
2014-03-23 17:06:03 Charging, AC Power 80.1% 67 767 43137 15 120 Timer
2014-03-23 17:07:03 Charging, AC Power 81.0% 68 478 43092 15 120 Timer
2014-03-23 17:08:03 Charging, AC Power 81.8% 69 204 42971 15 120 Timer
2014-03-23 17:09:03 Charging, AC Power 82.7% 69 914 42608 15 120 Timer
2014-03-23 17:10:03 Charging, AC Power 83.5% 70 610 41731 15 120 Timer
2014-03-23 17:11:03 Charging, AC Power 84.3% 71 290 40007 15 120 Timer
2014-03-23 17:12:03 Charging, AC Power 85.1% 71 940 37830 15 120 Timer
2014-03-23 17:13:03 Charging, AC Power 85.7% 72 439 0 15 120 Timer
2014-03-23 17:14:03 Charging, AC Power 85.9% 72 606 0 15 120 Timer
2014-03-23 17:15:03 Charging, AC Power 86.1% 72 802 0 15 120 Timer
2014-03-23 17:16:03 Charging, AC Power 86.3% 72 969 0 15 120 Timer
2014-03-23 17:17:03 Charging, AC Power 86.5% 73 165 0 15 120 Timer
2014-03-23 17:18:03 Charging, AC Power 86.7% 73 347 0 15 120 Timer
2014-03-23 17:19:03 Charging, AC Power 86.9% 73 468 0 15 120 Timer
2014-03-23 17:20:03 Charging, AC Power 87.1% 73 634 0 15 120 Timer
2014-03-23 17:21:03 Charging, AC Power 87.2% 73 770 0 15 120 Timer
2014-03-23 17:22:03 Charging, AC Power 87.4% 73 891 0 15 120 Timer
2014-03-23 17:23:03 Charging, AC Power 87.6% 74 042 0 15 120 Timer
2014-03-23 17:24:03 Charging, AC Power 87.7% 74 133 0 15 120 Timer
2014-03-23 17:25:03 Charging, AC Power 87.8% 74 269 41368 15 120 Timer
2014-03-23 17:26:03 Charging, AC Power 88.0% 74 375 0 15 120 Timer
2014-03-23 17:27:03 Charging, AC Power 88.1% 74 481 0 15 120 Timer
2014-03-23 17:28:03 Charging, AC Power 88.2% 74 586 0 15 120 Timer
2014-03-23 17:29:03 Charging, AC Power 88.3% 74 677 0 15 120 Timer
2014-03-23 17:30:04 Charging, AC Power 87.8% 74 012 0 15 120 Timer
2014-03-23 17:31:04 Charging, AC Power 87.9% 74 072 25295 15 120 Timer
2014-03-23 17:32:04 Charging, AC Power 88.0% 74 178 0 15 120 Timer
2014-03-23 17:33:04 Charging, AC Power 88.1% 74 239 0 15 120 Timer
2014-03-23 17:34:04 Charging, AC Power 88.2% 74 314 0 15 120 Timer
2014-03-23 17:35:04 Charging, AC Power 88.2% 74 360 0 15 120 Timer
2014-03-23 17:36:04 Charging, AC Power 88.3% 74 420 0 15 120 Timer
2014-03-23 17:37:04 Charging, AC Power 88.4% 74 481 0 15 120 Timer
2014-03-23 17:38:04 Charging, AC Power 88.4% 74 511 0 15 120 Timer
2014-03-23 17:39:04 Charging, AC Power 88.5% 74 571 0 15 120 Timer
2014-03-23 17:40:04 Charging, AC Power 88.5% 74 602 0 15 120 Timer
2014-03-23 17:41:04 Charging, AC Power 88.5% 74 632 0 15 120 Timer
2014-03-23 17:42:04 Charging, AC Power 88.6% 74 662 0 15 120 Timer
2014-03-23 17:43:04 Charging, AC Power 88.6% 74 692 0 15 120 Timer
2014-03-23 17:44:04 Charging, AC Power 88.7% 74 753 0 15 120 Timer
2014-03-23 17:45:04 Charging, AC Power 89.7% 75 645 0 15 120 Timer
2014-03-23 17:46:04 Charging, AC Power 89.8% 75 690 19051 15 120 Timer
2014-03-23 17:47:04 Charging, AC Power 89.8% 75 690 0 15 120 Timer
2014-03-23 17:48:04 Charging, AC Power 89.8% 75 736 0 15 120 Timer
2014-03-23 17:49:04 Charging, AC Power 89.9% 75 766 0 15 120 Timer
2014-03-23 17:50:04 Charging, AC Power 89.9% 75 796 0 15 120 Timer
2014-03-23 17:51:04 Charging, AC Power 89.9% 75 796 0 15 120 Timer
2014-03-23 17:52:04 Charging, AC Power 89.9% 75 811 0 15 120 Timer
2014-03-23 17:53:04 Charging, AC Power 90.0% 75 857 0 15 120 Timer

As you can see, charging almost stopped at 85%. I tested the battery on Win8 (bundled with the laptop) and win7 installed on separate ssd - same result. I honestly don't know what is going on. You may ask me what's the full charging history. Well - it's simple. When i first unboxed it, I plugged it in and it was plugged in till the moment i noticed that the battery is still 90%, but it should be 100%, because it was running on AC supply at least 6 hours. Then i decided to disconnect it and empty the battery. And this is when first sudden shutdown came at 40% battery. When it ceased to run on battery, I plugged it in again and tried to charge it full - you can see the log of that charging above.

I'm really confused with this. I'm convinced, that there is some hardware problem. I am not going to flash the bios. Please help.

Mike_DoZeR
Level 7
I'm having the same issue with my G750JX. Right out of the box, the battery wouldn't charge past 87%. When I'm running on battery it stays at the same percentage until it dies without warning. When I restart, it charges until it gets into the 80s, then rinse and repeat. I'm assuming this is a faulty battery issue?

rynqu
Level 7
Mike, I just sent my laptop back to the seller, on his cost. They will send me new set or simply refund. My laptop was sold by official ASUS distributor for Poland (komputronik), but the laptop apparently came from slovakian batch, because warranty card was in that language.

What's interesting, I intentionally avoided buying so called "outlet, refurbished" devices flying everywhere on polish market, to avoid problems like this...

Persianus
Level 7
Same problem here, but I can't even charge the battery. It's on 0% all the time. Tried everything. The battery indicator switches from red to green and back to red. According to BatteryCare, the battery charge rate is +3,7 W for a few seconds once in a while, but it stops "chargin" when the light goes green.

I finally found this site http://www.asusparts.eu/en/Asus-0B110-00200000 with the right battery, but really would like to avoid spending that amount of money!

Every time I run on battery power and plug it back in the battery level tops out a little lower.

I don't run on battery that often, and this is the only thing that is faulty with the laptop (so far, anyway). Anyone know if I reach out to ASUS will they just replace the battery or will I have to send back the whole laptop? I purchased the laptop new from Amazon (US), but I'm pretty confident that I would have to return the whole thing if I went through them.

I have tried shutting down, restarting, unseating and reseating the battery and power supply.

They told me to return the laptop.

rynqu
Level 7
Just in case anyone cares - today they sent me entirely new laptop. The battery is perfectly fine.
Good luck with yours and cheers!
Matt