cancel
Showing results for 
Search instead for 
Did you mean: 

G74Sx won't start on battery, but will run on battery when power cord is pulled

masstapro
Level 7
G74Sx won't start on battery, but will run on battery when power cord is pulled
Not sure what gives. I started noticing this and the report show Start Time's with no ending period. Any ideas?

Battery Report:

COMPUTER NAME MINI
SYSTEM PRODUCT NAME ASUSTeK Computer Inc. G74Sx
BIOS G74Sx.202 08/15/2011
OS BUILD 17134.1.amd64fre.rs4_release.180410-1804
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2019-01-07 21:09:34
Installed batteries
Information about each currently installed battery
BATTERY 1
NAME G74--52
MANUFACTURER ASUSTek
SERIAL NUMBER -
CHEMISTRY LIon
DESIGN CAPACITY 61,600 mWh
FULL CHARGE CAPACITY 30,394 mWh
CYCLE COUNT -
Recent usage
Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2019-01-04 21:30:00 Active AC 97 % 29,526 mWh
23:38:59 Suspended 97 % 29,526 mWh
2019-01-07 08:45:37 Active AC 97 % 29,526 mWh
11:11:24 Suspended 97 % 29,526 mWh
14:00:08 Active AC 97 % 29,526 mWh
14:17:45 Active Battery 97 % 29,526 mWh
14:17:57 Active AC 97 % 29,526 mWh
14:18:11 Active Battery 97 % 29,526 mWh
14:18:23 Active AC 97 % 29,526 mWh
16:37:02 Suspended 97 % 29,526 mWh
20:31:56 Active AC 97 % 29,526 mWh
21:09:33 Report generated AC 97 % 29,526 mWh
Battery usage
Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2019-01-07 14:17:45 Active 0:00:11 - -
14:18:11 Active 0:00:12 - -
Usage history
History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2016-10-10 - 2016-10-17 - - 6:12:30 -
2016-10-17 - 2016-10-25 0:00:13 - 21:13:36 -
2016-10-25 - 2016-11-01 0:00:14 - 18:50:07 -
2016-11-01 - 2016-11-07 0:00:15 - 3:08:50 -
2016-11-07 - 2016-11-19 0:00:07 - 23:28:56 -
2016-11-19 - 2016-12-04 0:00:07 - 34:46:08 -
2016-12-04 - 2016-12-11 0:01:50 - 66:41:31 -
2016-12-11 - 2016-12-18 0:02:55 - 87:04:39 -
2016-12-18 - 2016-12-25 0:03:01 - 89:53:59 -
2016-12-25 - 2017-01-05 0:00:30 - 11:30:53 -
2017-01-05 - 2017-01-11 - - 11:39:37 -
2017-01-11 - 2017-01-16 0:03:34 - 12:28:48 -
2017-01-16 - 2017-01-25 - - 0:56:07 -
2017-01-25 - 2017-01-29 0:00:09 - 28:54:04 -
2017-01-29 - 2017-02-06 0:05:33 - 65:08:50 -
2017-02-06 - 2017-02-14 0:07:30 - 70:06:28 -
2017-02-14 - 2017-02-20 - - 3:09:52 -
2017-02-20 - 2017-02-27 0:09:41 - 91:57:48 -
2017-02-27 - 2017-03-05 0:09:41 - 110:49:50 -
2017-03-05 - 2017-03-16 0:06:06 - 111:04:50 -
2017-03-16 - 2017-03-28 0:00:43 - 6:20:50 -
2017-03-28 - 2017-04-03 0:02:10 - 27:12:46 -
2017-04-03 - 2017-04-13 0:00:09 - 5:35:58 -
2017-04-13 - 2017-04-17 - - 1:54:10 -
2017-04-17 - 2017-04-23 0:00:22 - 18:16:34 -
2017-04-23 - 2017-04-30 0:01:21 - 29:20:36 -
2017-04-30 - 2017-05-08 0:01:55 - 68:10:23 -
2017-05-08 - 2017-05-22 - - 42:00:41 -
2017-05-22 - 2017-05-28 - - 82:26:33 -
2017-05-28 - 2017-06-05 0:01:23 - 106:09:06 -
2017-06-05 - 2017-06-12 - - 22:23:00 -
2017-06-12 - 2017-06-19 - - 35:11:18 -
2017-06-19 - 2017-06-26 0:02:56 - 235:29:42 -
2017-06-26 - 2017-07-06 - - 18:15:17 -
2017-07-06 - 2017-07-17 - - 25:12:16 -
2017-07-17 - 2017-07-27 - - 0:58:56 -
2017-07-27 - 2017-08-02 - - 0:04:18 -
2017-08-02 - 2017-08-15 0:01:18 - 34:28:13 -
2017-08-15 - 2017-08-24 - - 14:58:03 -
2017-08-24 - 2017-08-28 - - 20:39:38 -
2017-08-28 - 2017-09-05 - - 26:20:03 -
2017-09-05 - 2017-09-12 - - 27:23:22 -
2017-09-12 - 2017-09-18 0:00:10 - 29:27:49 -
2017-09-18 - 2017-09-24 0:01:29 - 28:02:33 -
2017-09-24 - 2017-10-01 0:02:27 - 62:08:20 -
2017-10-01 - 2017-10-09 0:07:51 - 27:31:15 -
2017-10-09 - 2017-10-23 0:01:52 - 36:58:22 -
2017-10-23 - 2017-11-02 0:00:05 - 12:41:28 -
2017-11-02 - 2017-11-06 - - - -
2017-11-06 - 2017-11-14 0:00:06 - 8:49:21 -
2017-11-14 - 2017-11-21 - - 0:43:17 -
2017-11-21 - 2017-11-26 - - 0:59:40 -
2017-11-26 - 2017-12-05 0:02:04 - 93:52:36 -
2017-12-05 - 2017-12-11 0:00:37 - 19:11:29 -
2017-12-11 - 2017-12-18 0:01:43 - 20:54:49 -
2017-12-18 - 2018-01-03 0:02:46 - 124:30:45 -
2018-01-03 - 2018-01-11 - - 7:31:46 -
2018-01-11 - 2018-01-14 - - 7:47:09 -
2018-01-14 - 2018-01-22 0:03:08 - 144:57:10 -
2018-01-22 - 2018-01-29 - - 16:28:14 -
2018-01-29 - 2018-02-05 0:02:54 - 141:02:22 -
2018-02-05 - 2018-02-12 - - 17:00:14 -
2018-02-12 - 2018-02-19 0:05:30 - 44:21:47 -
2018-02-19 - 2018-02-26 1:32:26 - 22:28:44 -
2018-02-26 - 2018-03-04 4:17:05 - 90:44:16 -
2018-03-04 - 2018-03-12 1:31:57 - 30:29:02 -
2018-03-12 - 2018-03-19 2:14:26 - 35:25:49 -
2018-03-19 - 2018-03-26 1:52:28 - 22:54:04 -
2018-03-26 - 2018-04-01 2:37:29 - 31:48:02 -
2018-04-01 - 2018-04-09 2:39:02 - 52:51:26 -
2018-04-09 - 2018-04-16 3:31:17 - 75:54:56 -
2018-04-16 - 2018-04-23 2:15:07 - 28:30:14 -
2018-04-23 - 2018-05-01 - - 8:43:23 -
2018-05-01 - 2018-05-06 0:09:11 - 24:09:25 -
2018-05-06 - 2018-05-21 0:24:29 - 7:37:24 -
2018-05-21 - 2018-05-29 - - - -
2018-05-29 - 2018-06-05 3:49:00 - 104:12:53 -
2018-06-05 - 2018-06-11 - - 6:15:34 -
2018-06-11 - 2018-06-18 0:42:28 - 14:22:22 -
2018-06-18 - 2018-06-26 0:00:53 - 25:02:18 -
2018-06-26 - 2018-07-02 0:43:09 - 38:38:20 -
2018-07-02 - 2018-07-09 0:43:11 - 65:44:47 -
2018-07-09 - 2018-07-18 0:00:01 - 5:14:33 -
2018-07-18 - 2018-07-24 - - 13:58:43 -
2018-07-24 - 2018-07-30 - - 18:22:28 -
2018-07-30 - 2018-08-06 0:46:33 - 27:36:17 -
2018-08-06 - 2018-08-13 - - 17:09:16 -
2018-08-13 - 2018-08-22 - - 22:03:56 -
2018-08-22 - 2018-08-29 - - 14:59:09 -
2018-08-29 - 2018-09-04 - - 12:52:34 -
2018-09-04 - 2018-09-11 1:13:38 - 12:29:33 -
2018-09-11 - 2018-09-26 0:05:47 - 17:54:32 -
2018-09-26 - 2018-10-03 - - 2:04:50 -
2018-10-03 - 2018-10-16 - - 11:20:50 -
2018-10-16 - 2018-10-22 1:03:11 - 43:22:48 -
2018-10-22 - 2018-10-28 1:19:51 - 78:55:16 -
2018-10-28 - 2018-11-06 0:26:13 - 26:43:16 -
2018-11-06 - 2018-11-13 - - 13:00:46 -
2018-11-13 - 2018-11-20 - - - -
2018-11-20 - 2018-11-27 - - 4:18:44 -
2018-11-27 - 2018-12-04 0:00:08 - 42:01:11 -
2018-12-04 - 2018-12-11 0:03:41 - 50:36:29 -
2018-12-11 - 2018-12-18 0:16:25 - 37:00:12 -
2018-12-18 - 2018-12-25 0:03:07 - 49:27:21 -
2018-12-26 - - 3:41:07 -
2018-12-27 - - 9:40:13 -
2018-12-28 - - 7:10:39 -
2018-12-29 - - - -
2018-12-30 - - - -
2018-12-31 - - 4:53:44 -
2019-01-01 - - - -
2019-01-02 - - 8:12:14 -
2019-01-03 - - 0:00:53 -
2019-01-04 - - 16:04:55 -
2019-01-05 - - - -
2019-01-06 - - - -
Battery capacity history
Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2016-10-10 - 2016-10-17 25,900 mWh 78,000 mWh
2016-10-17 - 2016-10-25 26,418 mWh 78,000 mWh
2016-10-25 - 2016-11-01 25,842 mWh 78,000 mWh
2016-11-01 - 2016-11-07 25,886 mWh 78,000 mWh
2016-11-07 - 2016-11-19 26,228 mWh 78,000 mWh
2016-11-19 - 2016-12-04 26,042 mWh 78,000 mWh
2016-12-04 - 2016-12-11 26,157 mWh 78,000 mWh
2016-12-11 - 2016-12-18 26,131 mWh 78,000 mWh
2016-12-18 - 2016-12-25 26,064 mWh 78,000 mWh
2016-12-25 - 2017-01-05 25,951 mWh 78,000 mWh
2017-01-05 - 2017-01-11 26,401 mWh 78,000 mWh
2017-01-11 - 2017-01-16 41,158 mWh 78,000 mWh
2017-01-16 - 2017-01-25 24,420 mWh 78,000 mWh
2017-01-25 - 2017-01-29 26,416 mWh 78,000 mWh
2017-01-29 - 2017-02-06 26,593 mWh 78,000 mWh
2017-02-06 - 2017-02-14 26,356 mWh 78,000 mWh
2017-02-14 - 2017-02-20 23,805 mWh 78,000 mWh
2017-02-20 - 2017-02-27 25,631 mWh 78,000 mWh
2017-02-27 - 2017-03-05 25,594 mWh 78,000 mWh
2017-03-05 - 2017-03-16 25,450 mWh 78,000 mWh
2017-03-16 - 2017-03-28 25,061 mWh 78,000 mWh
2017-03-28 - 2017-04-03 26,582 mWh 78,000 mWh
2017-04-03 - 2017-04-13 25,635 mWh 78,000 mWh
2017-04-13 - 2017-04-17 23,055 mWh 78,000 mWh
2017-04-17 - 2017-04-23 25,082 mWh 78,000 mWh
2017-04-23 - 2017-04-30 26,381 mWh 78,000 mWh
2017-04-30 - 2017-05-08 25,824 mWh 78,000 mWh
2017-05-08 - 2017-05-22 25,518 mWh 78,000 mWh
2017-05-22 - 2017-05-28 26,201 mWh 78,000 mWh
2017-05-28 - 2017-06-05 26,416 mWh 78,000 mWh
2017-06-05 - 2017-06-12 27,353 mWh 78,000 mWh
2017-06-12 - 2017-06-19 27,380 mWh 78,000 mWh
2017-06-19 - 2017-06-26 26,938 mWh 78,000 mWh
2017-06-26 - 2017-07-06 26,860 mWh 78,000 mWh
2017-07-06 - 2017-07-17 26,798 mWh 78,000 mWh
2017-07-17 - 2017-07-27 26,625 mWh 78,000 mWh
2017-07-27 - 2017-08-02 26,625 mWh 78,000 mWh
2017-08-02 - 2017-08-15 26,075 mWh 78,000 mWh
2017-08-15 - 2017-08-24 26,423 mWh 78,000 mWh
2017-08-24 - 2017-08-28 26,346 mWh 78,000 mWh
2017-08-28 - 2017-09-05 28,065 mWh 78,000 mWh
2017-09-05 - 2017-09-12 28,065 mWh 78,000 mWh
2017-09-12 - 2017-09-18 28,065 mWh 78,000 mWh
2017-09-18 - 2017-09-24 27,361 mWh 78,000 mWh
2017-09-24 - 2017-10-01 27,834 mWh 78,000 mWh
2017-10-01 - 2017-10-09 27,290 mWh 78,000 mWh
2017-10-09 - 2017-10-23 27,498 mWh 78,000 mWh
2017-10-23 - 2017-11-02 27,015 mWh 78,000 mWh
2017-11-02 - 2017-11-06 27,015 mWh 78,000 mWh
2017-11-06 - 2017-11-14 27,015 mWh 78,000 mWh
2017-11-14 - 2017-11-21 27,015 mWh 78,000 mWh
2017-11-21 - 2017-11-26 27,015 mWh 78,000 mWh
2017-11-26 - 2017-12-05 26,801 mWh 78,000 mWh
2017-12-05 - 2017-12-11 23,490 mWh 78,000 mWh
2017-12-11 - 2017-12-18 23,490 mWh 78,000 mWh
2017-12-18 - 2018-01-03 25,202 mWh 78,000 mWh
2018-01-03 - 2018-01-11 24,780 mWh 78,000 mWh
2018-01-11 - 2018-01-14 24,780 mWh 78,000 mWh
2018-01-14 - 2018-01-22 24,413 mWh 78,000 mWh
2018-01-22 - 2018-01-29 26,280 mWh 78,000 mWh
2018-01-29 - 2018-02-05 24,907 mWh 78,000 mWh
2018-02-05 - 2018-02-12 24,743 mWh 78,000 mWh
2018-02-12 - 2018-02-19 25,052 mWh 78,000 mWh
2018-02-19 - 2018-02-26 43,551 mWh 69,251 mWh
2018-02-26 - 2018-03-04 49,430 mWh 65,868 mWh
2018-03-04 - 2018-03-12 54,432 mWh 61,600 mWh
2018-03-12 - 2018-03-19 54,308 mWh 61,600 mWh
2018-03-19 - 2018-03-26 53,348 mWh 61,600 mWh
2018-03-26 - 2018-04-01 51,143 mWh 61,600 mWh
2018-04-01 - 2018-04-09 51,834 mWh 61,600 mWh
2018-04-09 - 2018-04-16 51,232 mWh 61,600 mWh
2018-04-16 - 2018-04-23 49,225 mWh 61,600 mWh
2018-04-23 - 2018-05-01 46,480 mWh 61,600 mWh
2018-05-01 - 2018-05-06 46,480 mWh 61,600 mWh
2018-05-06 - 2018-05-21 46,480 mWh 61,600 mWh
2018-05-21 - 2018-05-29 46,480 mWh 61,600 mWh
2018-05-29 - 2018-06-05 47,603 mWh 61,600 mWh
2018-06-05 - 2018-06-11 50,064 mWh 61,600 mWh
2018-06-11 - 2018-06-18 50,064 mWh 61,600 mWh
2018-06-18 - 2018-06-26 50,064 mWh 61,600 mWh
2018-06-26 - 2018-07-02 50,064 mWh 61,600 mWh
2018-07-02 - 2018-07-09 48,491 mWh 61,600 mWh
2018-07-09 - 2018-07-18 46,480 mWh 61,600 mWh
2018-07-18 - 2018-07-24 46,480 mWh 61,600 mWh
2018-07-24 - 2018-07-30 46,480 mWh 61,600 mWh
2018-07-30 - 2018-08-06 46,480 mWh 61,600 mWh
2018-08-06 - 2018-08-13 46,480 mWh 61,600 mWh
2018-08-13 - 2018-08-22 46,480 mWh 61,600 mWh
2018-08-22 - 2018-08-29 46,480 mWh 61,600 mWh
2018-08-29 - 2018-09-04 46,480 mWh 61,600 mWh
2018-09-04 - 2018-09-11 46,308 mWh 61,600 mWh
2018-09-11 - 2018-09-26 42,729 mWh 61,600 mWh
2018-09-26 - 2018-10-03 39,312 mWh 61,600 mWh
2018-10-03 - 2018-10-16 39,312 mWh 61,600 mWh
2018-10-16 - 2018-10-22 39,312 mWh 61,600 mWh
2018-10-22 - 2018-10-28 38,849 mWh 61,600 mWh
2018-10-28 - 2018-11-06 37,562 mWh 61,600 mWh
2018-11-06 - 2018-11-13 37,562 mWh 61,600 mWh
2018-11-13 - 2018-11-20 37,562 mWh 61,600 mWh
2018-11-20 - 2018-11-27 36,600 mWh 61,600 mWh
2018-11-27 - 2018-12-04 30,394 mWh 61,600 mWh
2018-12-04 - 2018-12-11 30,394 mWh 61,600 mWh
2018-12-11 - 2018-12-18 30,394 mWh 61,600 mWh
2018-12-18 - 2018-12-25 30,394 mWh 61,600 mWh
2018-12-26 30,394 mWh 61,600 mWh
2018-12-27 30,394 mWh 61,600 mWh
2018-12-28 30,394 mWh 61,600 mWh
2018-12-29 30,394 mWh 61,600 mWh
2018-12-30 30,394 mWh 61,600 mWh
2018-12-31 30,394 mWh 61,600 mWh
2019-01-01 30,394 mWh 61,600 mWh
2019-01-02 30,394 mWh 61,600 mWh
2019-01-03 30,394 mWh 61,600 mWh
2019-01-04 30,394 mWh 61,600 mWh
2019-01-05 30,394 mWh 61,600 mWh
2019-01-06 30,394 mWh 61,600 mWh
Battery life estimates
Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2016-10-10 - 2016-10-17 - - - -
2016-10-17 - 2016-10-25 - - - -
2016-10-25 - 2016-11-01 0:12:33 - 0:37:55 -
2016-11-01 - 2016-11-07 - - - -
2016-11-07 - 2016-11-19 0:33:59 - 1:41:06 -
2016-11-19 - 2016-12-04 0:33:45 - 1:41:06 -
2016-12-04 - 2016-12-11 0:21:18 - 1:03:33 -
2016-12-11 - 2016-12-18 0:25:09 - 1:15:04 -
2016-12-18 - 2016-12-25 0:23:49 - 1:11:18 -
2016-12-25 - 2017-01-05 2:53:00 - 8:40:00 -
2017-01-05 - 2017-01-11 - - - -
2017-01-11 - 2017-01-16 0:48:55 - 1:32:44 -
2017-01-16 - 2017-01-25 - - - -
2017-01-25 - 2017-01-29 0:03:40 - 0:10:50 -
2017-01-29 - 2017-02-06 0:40:19 - 1:58:16 -
2017-02-06 - 2017-02-14 0:41:03 - 2:01:29 -
2017-02-14 - 2017-02-20 - - - -
2017-02-20 - 2017-02-27 0:38:34 - 1:57:22 -
2017-02-27 - 2017-03-05 0:38:30 - 1:57:22 -
2017-03-05 - 2017-03-16 0:45:11 - 2:18:30 -
2017-03-16 - 2017-03-28 0:15:09 - 0:47:10 -
2017-03-28 - 2017-04-03 0:38:47 - 1:53:48 -
2017-04-03 - 2017-04-13 0:23:18 - 1:10:54 -
2017-04-13 - 2017-04-17 - - - -
2017-04-17 - 2017-04-23 0:07:39 - 0:23:50 -
2017-04-23 - 2017-04-30 0:26:05 - 1:17:08 -
2017-04-30 - 2017-05-08 0:18:13 - 0:55:03 -
2017-05-08 - 2017-05-22 - - - -
2017-05-22 - 2017-05-28 - - - -
2017-05-28 - 2017-06-05 0:17:46 - 0:52:30 -
2017-06-05 - 2017-06-12 - - - -
2017-06-12 - 2017-06-19 - - - -
2017-06-19 - 2017-06-26 0:22:08 - 1:04:05 -
2017-06-26 - 2017-07-06 - - - -
2017-07-06 - 2017-07-17 - - - -
2017-07-17 - 2017-07-27 - - - -
2017-07-27 - 2017-08-02 - - - -
2017-08-02 - 2017-08-15 0:32:45 - 1:37:58 -
2017-08-15 - 2017-08-24 - - - -
2017-08-24 - 2017-08-28 - - - -
2017-08-28 - 2017-09-05 - - - -
2017-09-05 - 2017-09-12 - - - -
2017-09-12 - 2017-09-18 0:17:19 - 0:48:08 -
2017-09-18 - 2017-09-24 0:38:39 - 1:50:11 -
2017-09-24 - 2017-10-01 0:23:55 - 1:07:03 -
2017-10-01 - 2017-10-09 0:56:00 - 2:40:04 -
2017-10-09 - 2017-10-23 - - - -
2017-10-23 - 2017-11-02 - - - -
2017-11-02 - 2017-11-06 - - - -
2017-11-06 - 2017-11-14 - - - -
2017-11-14 - 2017-11-21 - - - -
2017-11-21 - 2017-11-26 - - - -
2017-11-26 - 2017-12-05 - - - -
2017-12-05 - 2017-12-11 0:13:13 - 0:43:55 -
2017-12-11 - 2017-12-18 3:44:01 - 12:23:53 -
2017-12-18 - 2018-01-03 0:43:51 - 2:15:43 -
2018-01-03 - 2018-01-11 - - - -
2018-01-11 - 2018-01-14 - - - -
2018-01-14 - 2018-01-22 0:33:46 - 1:47:54 -
2018-01-22 - 2018-01-29 - - - -
2018-01-29 - 2018-02-05 0:31:28 - 1:38:33 -
2018-02-05 - 2018-02-12 - - - -
2018-02-12 - 2018-02-19 0:23:06 - 1:11:55 -
2018-02-19 - 2018-02-26 5:40:41 - 9:01:43 -
2018-02-26 - 2018-03-04 4:00:38 - 5:20:39 -
2018-03-04 - 2018-03-12 1:40:45 - 1:54:01 -
2018-03-12 - 2018-03-19 1:51:11 - 2:06:07 -
2018-03-19 - 2018-03-26 1:14:26 - 1:25:57 -
2018-03-26 - 2018-04-01 2:51:19 - 3:26:21 -
2018-04-01 - 2018-04-09 2:52:28 - 3:24:57 -
2018-04-09 - 2018-04-16 3:46:28 - 4:32:18 -
2018-04-16 - 2018-04-23 3:49:43 - 4:47:28 -
2018-04-23 - 2018-05-01 - - - -
2018-05-01 - 2018-05-06 1:07:09 - 1:29:00 -
2018-05-06 - 2018-05-21 - - - -
2018-05-21 - 2018-05-29 - - - -
2018-05-29 - 2018-06-05 4:34:45 - 5:55:32 -
2018-06-05 - 2018-06-11 - - - -
2018-06-11 - 2018-06-18 - - - -
2018-06-18 - 2018-06-26 1:38:42 - 2:01:27 -
2018-06-26 - 2018-07-02 3:03:28 - 3:45:45 -
2018-07-02 - 2018-07-09 2:57:50 - 3:45:55 -
2018-07-09 - 2018-07-18 - - - -
2018-07-18 - 2018-07-24 - - - -
2018-07-24 - 2018-07-30 - - - -
2018-07-30 - 2018-08-06 - - - -
2018-08-06 - 2018-08-13 - - - -
2018-08-13 - 2018-08-22 - - - -
2018-08-22 - 2018-08-29 - - - -
2018-08-29 - 2018-09-04 - - - -
2018-09-04 - 2018-09-11 1:56:05 - 2:34:25 -
2018-09-11 - 2018-09-26 9:48:22 - 14:08:13 -
2018-09-26 - 2018-10-03 - - - -
2018-10-03 - 2018-10-16 - - - -
2018-10-16 - 2018-10-22 3:05:46 - 4:51:06 -
2018-10-22 - 2018-10-28 3:52:01 - 6:07:53 -
2018-10-28 - 2018-11-06 - - - -
2018-11-06 - 2018-11-13 - - - -
2018-11-13 - 2018-11-20 - - - -
2018-11-20 - 2018-11-27 - - - -
2018-11-27 - 2018-12-04 0:18:05 - 0:36:40 -
2018-12-04 - 2018-12-11 0:49:21 - 1:40:02 -
2018-12-11 - 2018-12-18 0:52:10 - 1:45:45 -
2018-12-18 - 2018-12-25 1:52:46 - 3:48:33 -
2018-12-26 - - - -
2018-12-27 - - - -
2018-12-28 - - - -
2018-12-29 - - - -
2018-12-30 - - - -
2018-12-31 - - - -
2019-01-01 - - - -
2019-01-02 - - - -
2019-01-03 - - - -
2019-01-04 - - - -
2019-01-05 - - - -
2019-01-06 - - - -
Current estimate of battery life based on all observed drains since OS install
Since OS install 1:41:59 - 3:26:42 -
884 Views
0 REPLIES 0