05-13-2011 10:09 AM - last edited on 03-06-2024 09:03 PM by ROGBot
05-13-2011 12:49 PM
05-13-2011 10:01 PM
05-13-2011 10:51 PM
DATE TIME MHz C0 C1 C2 C3 LOAD%
05/14/11 01:44:40 2683.96 61 60 47 46 29.6
05/14/11 01:44:41 2733.85 61 60 46 46 25.8
05/14/11 01:44:42 2733.85 61 60 48 46 25.6
05/14/11 01:44:43 2763.78 62 61 47 47 25.5
05/14/11 01:44:44 2713.89 61 61 48 47 25.5
05/14/11 01:44:45 2683.96 61 61 54 49 28.8
05/14/11 01:44:46 2604.14 62 62 50 56 37.6
05/14/11 01:44:47 1546.52 54 55 46 47 62.7
05/14/11 01:44:48 798.20 51 54 46 47 86.2
05/14/11 01:44:50 798.20 54 54 46 47 74.3
05/14/11 01:44:51 1047.64 56 57 48 48 92.3
05/14/11 01:44:52 798.20 53 54 46 47 100.0
05/14/11 01:44:53 798.20 53 54 45 47 100.0
05/14/11 01:44:54 798.20 54 53 46 46 100.0
05/14/11 01:44:55 848.09 52 55 46 46 100.0
05/14/11 01:44:56 798.20 53 54 46 46 100.0
05/14/11 01:44:57 798.20 52 54 45 46 100.0
05/14/11 01:44:58 798.20 53 54 45 45 100.0
05/14/11 01:44:59 1047.64 55 54 46 47 99.9
05/14/11 01:45:00 798.20 51 53 45 46 100.0
05/14/11 01:45:01 798.20 51 54 45 45 100.0
05/14/11 01:45:02 798.20 51 53 45 45 100.0
05/14/11 01:45:03 947.87 51 52 45 45 100.0
05/14/11 01:45:04 798.20 51 53 44 45 100.0
05/14/11 01:45:05 798.20 50 52 44 45 100.0
05/14/11 01:45:06 798.20 50 51 44 45 100.0
05/14/11 01:45:07 947.87 51 51 44 45 100.0
05/14/11 01:45:08 798.20 50 51 43 44 100.0
05/14/11 01:45:09 798.20 51 52 43 45 100.0
05/14/11 01:45:10 798.20 50 51 44 44 100.0
05/14/11 01:45:11 1297.08 52 55 46 46 99.9
05/14/11 01:45:12 798.20 51 51 44 45 100.0
05/14/11 01:45:13 798.20 50 51 43 43 100.0
05/14/11 01:45:14 798.20 49 51 44 45 100.0
05/14/11 01:45:15 947.87 50 52 44 45 100.0
05/14/11 01:45:16 798.20 50 51 44 45 100.0
05/14/11 01:45:17 798.20 50 50 44 43 100.0
05/14/11 01:45:18 798.20 50 51 43 43 100.0
05/14/11 01:45:19 947.87 50 51 42 45 100.0
05/14/11 01:45:20 798.20 51 52 43 43 100.0
05/14/11 01:45:21 798.20 50 51 43 43 100.0
05/14/11 01:45:22 798.20 50 51 43 43 100.0
05/14/11 01:45:23 897.98 50 51 43 43 100.0
05/14/11 01:45:24 798.20 50 51 44 44 100.0
05/14/11 01:45:25 798.20 50 51 43 44 100.0
05/14/11 01:45:26 798.20 50 50 42 44 100.0
05/14/11 01:45:27 1097.53 50 51 43 43 100.0
05/14/11 01:45:28 798.20 49 51 42 43 100.0
05/14/11 01:45:29 798.20 49 51 42 44 100.0
05/14/11 01:45:30 798.20 49 50 42 44 100.0
05/14/11 01:45:31 947.87 50 50 42 43 100.0
05/14/11 01:45:32 798.20 49 50 43 43 100.0
05/14/11 01:45:33 798.20 49 51 42 44 100.0
05/14/11 01:45:34 848.09 56 57 44 45 100.0
05/14/11 01:45:35 798.20 50 51 43 44 100.0
05/14/11 01:45:36 798.20 50 50 43 44 100.0
05/14/11 01:45:37 798.20 50 50 44 43 100.0
05/14/11 01:45:38 897.98 51 52 46 45 100.0
05/14/11 01:45:39 798.20 48 50 43 44 100.0
05/14/11 01:45:40 798.20 50 50 44 44 100.0
05/14/11 01:45:41 798.20 50 51 43 43 100.0
05/14/11 01:45:42 1147.42 60 60 53 53 100.0
05/14/11 01:45:43 1047.64 50 52 45 44 100.0
05/14/11 01:45:44 798.20 50 50 44 43 100.0
05/14/11 01:45:45 798.20 50 50 44 44 100.0
05/14/11 01:45:46 848.09 50 51 42 44 100.0
05/14/11 01:45:47 798.20 49 50 43 44 100.0
05/14/11 01:45:48 798.20 48 51 44 44 100.0
05/14/11 01:45:50 798.20 49 51 43 43 100.0
05/14/11 01:45:51 1047.64 50 53 44 45 100.0
05/14/11 01:45:52 798.20 49 50 44 44 100.0
05/14/11 01:45:53 798.20 49 50 43 43 100.0
05/14/11 01:45:54 798.20 50 51 44 43 100.0
05/14/11 01:45:55 1346.97 54 55 47 46 100.0
05/14/11 01:45:56 798.20 50 52 44 44 100.0
05/14/11 01:45:57 798.20 48 51 43 44 100.0
05/14/11 01:45:58 798.20 49 51 44 45 100.0
05/14/11 01:45:59 947.87 49 51 44 44 100.0
05/14/11 01:46:00 798.20 49 50 44 44 100.0
05/14/11 01:46:01 798.20 48 50 44 44 100.0
05/14/11 01:46:02 798.20 49 52 44 43 100.0
05/14/11 01:46:03 1047.64 50 52 45 44 100.0
05/14/11 01:46:04 798.20 50 51 44 44 100.0
05/14/11 01:46:05 798.20 50 51 44 44 100.0
05/14/11 01:46:06 798.20 48 51 44 44 100.0
05/14/11 01:46:07 848.09 50 51 43 45 100.0
05/14/11 01:46:08 798.20 50 51 42 44 100.0
05/14/11 01:46:09 798.20 50 51 43 44 100.0
05/14/11 01:46:10 798.20 50 50 43 43 100.0
05/14/11 01:46:11 2055.38 62 63 56 56 100.0
05/14/11 01:46:12 1047.64 51 54 45 46 100.0
05/14/11 01:46:13 798.20 51 52 45 46 100.0
05/14/11 01:46:14 798.20 51 52 44 45 100.0
05/14/11 01:46:15 897.98 50 52 44 45 100.0
05/14/11 01:46:16 798.20 50 51 44 44 100.0
05/14/11 01:46:17 798.20 50 51 44 45 100.0
05/14/11 01:46:18 798.20 51 51 44 45 100.0
05/14/11 01:46:19 1097.53 50 52 44 45 99.9
05/14/11 01:46:20 798.20 50 52 43 44 100.0
05/14/11 01:46:21 798.20 50 52 43 45 100.0
05/14/11 01:46:22 798.20 50 52 44 48 100.0
05/14/11 01:46:23 897.98 51 51 44 45 100.0
05/14/11 01:46:24 798.20 50 51 45 44 100.0
05/14/11 01:46:25 798.20 51 51 44 45 100.0
05/14/11 01:46:26 897.98 57 57 50 52 100.0
05/14/11 01:46:27 798.20 51 51 43 44 100.0
05/14/11 01:46:28 798.20 50 51 42 44 100.0
05/14/11 01:46:29 798.20 50 51 43 44 100.0
05/14/11 01:46:30 897.98 50 53 45 44 100.0
05/14/11 01:46:31 798.20 50 50 43 45 100.0
05/14/11 01:46:32 798.20 49 52 43 44 100.0
05/14/11 01:46:33 798.20 49 51 43 44 100.0
05/14/11 01:46:34 897.98 50 52 44 45 100.0
05/14/11 01:46:35 798.20 50 51 43 44 100.0
05/14/11 01:46:36 798.20 49 52 42 44 100.0
05/14/11 01:46:37 798.20 50 51 43 45 100.0
05/14/11 01:46:38 1147.42 54 55 45 46 100.0
05/14/11 01:46:39 798.20 49 51 43 45 100.0
05/14/11 01:46:40 798.20 50 51 43 45 100.0
05/14/11 01:46:41 798.20 50 51 44 44 100.0
05/14/11 01:46:42 897.98 50 52 44 44 100.0
05/14/11 01:46:43 798.20 50 51 42 44 100.0
05/14/11 01:46:44 798.20 49 51 43 43 100.0
05/14/11 01:46:45 798.20 50 52 43 44 100.0
05/14/11 01:46:46 947.87 50 52 44 44 100.0
05/14/11 01:46:47 798.20 50 50 43 44 100.0
05/14/11 01:46:48 798.20 50 50 43 44 100.0
05/14/11 01:46:49 798.20 50 51 43 44 100.0
05/14/11 01:46:50 947.87 50 51 43 44 100.0
05/14/11 01:46:51 798.20 49 51 43 44 100.0
05/14/11 01:46:52 798.20 48 51 43 43 100.0
05/14/11 01:46:53 798.20 49 50 42 44 100.0
05/14/11 01:46:54 947.87 50 51 44 43 100.0
05/14/11 01:46:55 798.20 50 50 44 44 100.0
05/14/11 01:46:56 798.20 50 51 43 44 100.0
05/14/11 01:46:57 798.20 49 50 43 43 100.0
05/14/11 01:46:58 947.87 50 50 43 43 100.0
05/14/11 01:46:59 798.20 50 50 44 44 100.0
05/14/11 01:47:00 798.20 49 50 43 43 100.0
05/14/11 01:47:01 798.20 50 51 43 44 100.0
05/14/11 01:47:02 897.98 49 51 43 44 100.0
05/14/11 01:47:03 798.20 50 51 43 44 100.0
05/14/11 01:47:05 798.20 50 50 42 44 100.0
05/14/11 01:47:06 798.20 49 51 42 43 100.0
05/14/11 01:47:07 1147.42 51 50 43 44 100.0
05/14/11 01:47:08 798.20 50 50 43 44 100.0
05/14/11 01:47:09 798.20 49 51 43 44 100.0
05/14/11 01:47:10 798.20 50 51 43 44 100.0
05/14/11 01:47:10 897.98 49 51 43 44 100.0
05/14/11 01:47:12 798.20 50 51 43 43 100.0
05/14/11 01:47:13 798.20 48 51 42 44 100.0
05/14/11 01:47:14 798.20 48 51 43 43 100.0
05/14/11 01:47:15 798.20 49 50 43 44 100.0
05/14/11 01:47:16 798.20 50 50 42 44 100.0
05/14/11 01:47:17 798.20 49 50 42 44 100.0
05/14/11 01:47:18 947.87 58 59 50 50 100.0
05/14/11 01:47:19 947.87 50 51 43 44 100.0
05/14/11 01:47:20 798.20 50 51 43 44 100.0
05/14/11 01:47:21 798.20 50 51 43 44 100.0
05/14/11 01:47:22 897.98 50 53 44 44 100.0
05/14/11 01:47:23 798.20 50 51 43 44 100.0
05/14/11 01:47:24 798.20 50 51 43 44 100.0
05/14/11 01:47:25 798.20 49 51 43 45 100.0
05/14/11 01:47:26 897.98 50 52 43 46 100.0
05/14/11 01:47:27 798.20 50 51 43 44 100.0
05/14/11 01:47:28 798.20 50 50 43 44 100.0
05/14/11 01:47:29 798.20 50 50 43 43 100.0
05/14/11 01:47:30 1097.53 52 53 45 45 100.0
05/14/11 01:47:31 798.20 51 50 42 44 100.0
05/14/11 01:47:32 798.20 49 51 43 44 100.0
05/14/11 01:47:33 798.20 49 50 43 43 100.0
05/14/11 01:47:34 947.87 50 51 43 45 100.0
05/14/11 01:47:35 798.20 49 50 42 45 100.0
05/14/11 01:47:36 798.20 49 50 42 43 100.0
05/14/11 01:47:37 798.20 49 50 42 44 100.0
05/14/11 01:47:38 897.98 49 50 42 44 100.0
05/14/11 01:47:39 798.20 50 51 43 43 100.0
05/14/11 01:47:40 798.20 49 50 43 44 100.0
05/14/11 01:47:41 798.20 49 51 43 44 100.0
05/14/11 01:47:42 1097.53 50 51 43 44 100.0
05/14/11 01:47:43 798.20 49 50 43 44 100.0
05/14/11 01:47:44 798.20 49 51 43 44 100.0
05/14/11 01:47:45 798.20 50 51 42 44 100.0
05/14/11 01:47:46 947.87 50 52 43 44 100.0
05/14/11 01:47:47 798.20 49 51 42 43 100.0
05/14/11 01:47:48 798.20 50 51 42 44 100.0
05/14/11 01:47:49 798.20 50 51 43 44 100.0
05/14/11 01:47:50 848.09 50 51 42 44 100.0
05/14/11 01:47:51 798.20 50 51 42 44 100.0
05/14/11 01:47:52 798.20 49 51 43 43 100.0
05/14/11 01:47:53 798.20 49 51 43 44 100.0
05/14/11 01:47:54 947.87 49 51 43 44 100.0
05/14/11 01:47:55 798.20 49 51 42 43 100.0
05/14/11 01:47:56 798.20 49 50 42 43 100.0
05/14/11 01:47:57 798.20 49 51 42 44 100.0
05/14/11 01:47:58 997.75 48 51 43 44 100.0
05/14/11 01:47:59 798.20 49 51 42 45 100.0
05/14/11 01:48:00 798.20 50 51 42 44 100.0
05/14/11 01:48:01 798.20 49 51 43 44 100.0
05/14/11 01:48:02 798.20 50 51 42 44 100.0
05/14/11 01:48:03 798.20 50 51 42 43 100.0
05/14/11 01:48:04 798.20 50 51 43 44 100.0
05/14/11 01:48:05 798.20 50 51 42 44 100.0
05/14/11 01:48:06 798.20 50 50 43 43 100.0
05/14/11 01:48:07 798.20 50 52 43 43 100.0
05/14/11 01:48:09 798.20 50 51 43 43 100.0
05/14/11 01:48:09 897.98 58 58 51 50 100.0
05/14/11 01:48:10 947.87 50 51 43 45 100.0
05/14/11 01:48:11 798.20 50 50 42 43 100.0
05/14/11 01:48:13 798.20 50 51 42 43 100.0
05/14/11 01:48:13 897.98 50 53 43 44 100.0
05/14/11 01:48:15 798.20 49 51 42 44 100.0
05/14/11 01:48:16 798.20 50 51 42 44 100.0
05/14/11 01:48:17 798.20 49 50 43 44 100.0
05/14/11 01:48:18 897.98 50 51 44 43 100.0
05/14/11 01:48:19 798.20 50 51 42 43 100.0
05/14/11 01:48:20 798.20 49 51 42 43 100.0
05/14/11 01:48:21 798.20 48 50 42 43 100.0
05/14/11 01:48:22 897.98 49 50 43 44 100.0
05/14/11 01:48:23 798.20 50 51 43 43 100.0
05/14/11 01:48:24 798.20 48 51 42 43 100.0
05/14/11 01:48:25 798.20 49 50 42 43 100.0
05/14/11 01:48:26 1097.53 50 52 44 45 100.0
05/14/11 01:48:27 798.20 48 51 43 43 100.0
05/14/11 01:48:28 798.20 48 51 43 43 100.0
05/14/11 01:48:29 798.20 49 51 43 43 100.0
05/14/11 01:48:30 897.98 50 52 44 44 100.0
05/14/11 01:48:31 798.20 48 51 42 43 100.0
05/14/11 01:48:32 798.20 49 51 43 43 100.0
05/14/11 01:48:33 798.20 48 52 43 43 100.0
05/14/11 01:48:34 848.09 48 52 43 43 100.0
05/14/11 01:48:35 798.20 48 51 43 43 100.0
05/14/11 01:48:36 798.20 49 50 42 43 100.0
05/14/11 01:48:37 798.20 48 50 43 44 100.0
05/14/11 01:48:38 1297.08 50 53 44 44 100.0
05/14/11 01:48:39 798.20 49 52 43 44 100.0
05/14/11 01:48:40 798.20 50 51 43 44 100.0
05/14/11 01:48:41 798.20 50 51 43 44 100.0
05/14/11 01:48:42 1047.64 50 51 44 43 99.9
05/14/11 01:48:43 798.20 50 50 43 43 100.0
05/14/11 01:48:44 798.20 48 51 43 43 100.0
05/14/11 01:48:45 798.20 49 51 44 44 100.0
05/14/11 01:48:46 897.98 50 52 44 44 100.0
05/14/11 01:48:47 798.20 50 51 43 43 100.0
05/14/11 01:48:48 798.20 50 50 43 43 100.0
05/14/11 01:48:49 798.20 50 50 42 43 100.0
05/14/11 01:48:50 1047.64 50 51 43 44 100.0
05/14/11 01:48:51 798.20 49 51 43 44 100.0
05/14/11 01:48:52 798.20 50 50 44 43 100.0
05/14/11 01:48:53 798.20 50 51 43 44 100.0
05/14/11 01:48:54 947.87 50 50 44 44 100.0
05/14/11 01:48:55 798.20 50 50 42 43 100.0
05/14/11 01:48:56 798.20 49 51 43 43 100.0
05/14/11 01:48:57 798.20 50 51 43 43 100.0
05/14/11 01:48:58 897.98 49 50 41 42 46.9
05/14/11 01:48:59 798.20 48 50 41 43 26.4
05/14/11 01:49:00 798.20 48 50 41 42 26.3
05/14/11 01:49:01 897.98 55 55 41 43 26.1
05/14/11 01:49:02 2753.80 59 59 45 44 25.6
05/14/11 01:49:03 2773.76 60 59 45 45 25.4
05/14/11 01:49:04 2773.76 60 59 45 45 25.3
05/14/11 01:49:05 2773.76 60 60 46 44 25.4
05/14/11 01:49:06 2773.76 60 60 46 45 25.3
05/14/11 01:49:07 2773.75 60 60 47 45 25.4
05/14/11 01:49:08 2763.78 61 60 46 45 25.4
05/14/11 01:49:09 2763.78 61 60 46 46 25.4
05/14/11 01:49:10 2773.76 60 60 47 46 25.3
05/14/11 01:49:11 2723.87 62 60 47 46 25.5
05/14/11 01:49:12 2773.76 62 61 48 46 25.4
05/14/11 01:49:13 2773.76 62 61 47 46 25.4
05/14/11 01:49:14 2763.78 62 62 48 47 25.3
05/14/11 01:49:15 2743.82 62 61 47 47 25.6
DATE TIME MHz C0 C1 C2 C3 LOAD%
05/14/11 01:04:10 2644.09 63 58 55 54 26.8
05/14/11 01:04:15 2624.14 63 60 55 52 26.7
05/14/11 01:04:20 2594.20 69 69 63 62 97.2
05/14/11 01:04:25 2594.20 71 72 66 65 100.0
05/14/11 01:04:30 2594.20 73 74 67 68 100.0
05/14/11 01:04:35 2594.20 75 75 70 70 100.0
05/14/11 01:04:40 2594.20 76 76 70 70 100.0
05/14/11 01:04:45 2594.20 76 76 71 71 100.0
05/14/11 01:04:50 2594.20 76 77 71 71 100.0
05/14/11 01:04:55 2594.20 77 76 72 70 100.0
05/14/11 01:05:00 2594.20 77 77 72 72 100.0
05/14/11 01:05:05 2594.20 77 77 71 72 100.0
05/14/11 01:05:10 2594.20 79 77 71 71 100.0
05/14/11 01:05:15 2594.20 78 78 70 72 100.0
05/14/11 01:05:20 2594.20 78 78 72 72 100.0
05/14/11 01:05:25 2494.43 77 77 71 71 100.0
05/14/11 01:05:30 2484.44 75 75 70 71 100.0
05/14/11 01:05:35 2474.47 75 76 69 71 99.9
05/14/11 01:05:40 2474.47 75 76 70 70 99.9
05/14/11 01:05:45 2474.47 75 76 70 70 99.9
05/14/11 01:05:50 2474.47 75 75 69 70 99.9
05/14/11 01:05:55 2634.11 70 65 63 60 26.8
05/14/11 01:06:00 2624.13 62 63 61 58 14.7
05-21-2011 08:05 AM
05-21-2011 08:21 AM
05-21-2011 01:24 PM
07-10-2011 09:02 PM
07-11-2011 12:37 AM
07-20-2011 08:33 AM