07-20-2014
06:15 AM
- last edited on
03-05-2024
10:37 PM
by
ROGBot
07-20-2014 09:21 AM
07-20-2014 09:58 AM
07-20-2014 04:59 PM
00: 700/1000 @ 1.15v (High Performance AC)
01: 400/1000 @ 0.95v (Standard AC)
02: 400/1000 @ 0.95v (UVD)
03: 100/150 @ 0.95v (Battery Savings Idle)
04: 300/400 @ 0.95v (Battery Saving Performance)
00: 700/1000 @ 1.15v (High Performance AC)
01: 400/500 @ 0.85v (Standard AC)
02: 400/500 @ 0.85v (UVD)
03: 100/150 @ 0.85v (Battery Savings Idle)
04: 300/400 @ 0.85v (Battery Saving Performance)
07-20-2014 10:36 PM
07-21-2014 03:49 AM
07-21-2014 05:25 AM
07-29-2014 11:34 AM