11-16-2019
02:47 PM
- last edited on
03-06-2024
07:17 PM
by
ROGBot
11-29-2019 02:04 PM
ationfictons wrote:
I've found what I think are the locations for two other Calculator fields in the BIOS. I'd appreciate it if someone could confirm/deny those:
- Under the Misc table, "BGS" (and the Alternate) might be "BankGroupSwap" at Advanced > AMD CBS > UMC Common Options > DRAM Memory Mapping
- Under the Main Voltage table, "VRef (CHA/CHB)" might be "DRAM Ctrl Ref Voltage on" (CHA/CHB) at Extreme Tweaker > Tweaker’s Paradise
12-06-2019 12:15 PM
12-06-2019 06:17 PM
| T-variables | 3200 FAST t-values | BIOS Location: All under Extreme Tweaker > DRAM Timing Control |
| tCL | 14 | DRAM CAS# Latency |
| tRCDWR | 14 | Switch order |
| tRCDRD | 14 | Switch order |
| tRP | 14 | DRAM RAS# PRE Time |
| tRAS | 28 | DRAM RAS# ACT Time |
| tRC | 42 | |
| tRRDS | 4 | |
| tRRDL | 5 | |
| tFAW | 16 | |
| tWTRS | 4 | |
| tWTRL | 12 | |
| tWR | 10 | |
| tRDRD SCL | 2 | |
| tWRWR SCL | 2 | |
| tRFC | 252 | |
| tRFC (alt) | 256 | Can’t find - ignored |
| tCWL | 14 | |
| tRTP | 8 | |
| tRDWR | 7 | |
| tWRRD | 3 | |
| tWRWR SC | 1 | |
| tWRWR SD | 7 | |
| tWRWR DD | 7 | |
| tRDRD SC | 1 | |
| tRDRD SD | 5 | |
| tRDRD DD | 5 | |
| tCKE | 1 |
| Voltage Block (voltage range) | 3200 FAST Rec | BIOS Location: All under Extreme Tweaker |
| DRAM Voltage | 1.365 | |
| SOC Voltage | 1.025 | "CPU SOC Voltage"? |
| cLDO VDDG Voltage | 0.9 | Can't Find - ignored |
| cLDO VDDP Voltage | 0.9 | Wrong Units? 700 vs 0.9? Ignored |
| Misc Items | 3200 FAST Value | BIOS Location |
| Power Down mode | Disabled | Extreme Tweaker > DRAM Timing Control |
| Gear Down mode | Disabled | Extreme Tweaker > DRAM Timing Control |
| Command Rate | 1T | Extreme Tweaker > DRAM Timing Control |
| BGS | Disabled | BankGroupSwap at Advanced > AMD CBS > UMC Common Options > DRAM Memory Mapping |
| BGS alt | Enabled | BankGroupSwap Alt at Advanced > AMD CBS > UMC Common Options > DRAM Memory Mapping |
| FCLK | 1600 | Extreme Tweaker |
| Termination Block Resistances | 3200 SAFE/FAST Rec | BIOS Location: All under Extreme Tweaker > DRAM Timing Control |
| procODT | 34.3 | |
| RTT_NOM | OFF | |
| RTT_WR | OFF | |
| RTT_PARK | RZQ/5(48) |
| CAD_BUS Block Resistances | 3200 SAFE/FAST Rec | BIOS Location: All under Extreme Tweaker > DRAM Timing Control |
| CAD_BUS ClkDrv | 24 | "MemCadBusClkDrvStren"? |
| CAD_BUS AddrCmdDrv | 20 | "MemCadBusAddrCmdDrvStren"? |
| CAD_BUS CsOdtDrv | 20 | "MemCadBusCsOdtDrvStren"? |
| CAD_BUS CkeDrv | 24 | "MemCadBusCkeDrvStren"? |
12-08-2019 09:00 PM
12-09-2019 03:10 AM
12-20-2019 09:52 AM