03-01-2014
11:18 AM
- last edited on
03-05-2024
11:36 PM
by
ROGBot
Log Name: System
Source: Microsoft-Windows-WER-SystemErrorReporting
Date: 2014-03-01 19:39:36
Event ID: 1001
Task Category: None
Level: Error
Keywords: Classic
User: N/A
Computer: mums
Description:
The computer has rebooted from a bugcheck. The bugcheck was: 0x00000124 (0x0000000000000000, 0xffffe000029d4028, 0x00000000bf800000, 0x0000000000000124). A dump was saved in: C:\Windows\MEMORY.DMP. Report Id: 030114-10859-01.
Event Xml:
1001
0
2
0
0
0x80000000000000
1452
System
mums
0x00000124 (0x0000000000000000, 0xffffe000029d4028, 0x00000000bf800000, 0x0000000000000124)
C:\Windows\MEMORY.DMP
030114-10859-01
03-01-2014 11:41 AM
03-02-2014 03:00 AM
Praz wrote:
There is no UEFI driver for the Revo 3 as it is compatible with legacy mode only. AS such disabling CSM and configuring the USB Windows install as UEFI are both wrong. Proper settings are CSM set to enabled and the USB stick partition scheme as MBR.
0x124 errors are normally CPU related or in this case possibly memory instability if you are combining 2 kits of memory.
----------------------------
IntelBurnTest v2.54
Created by AgentGOD
----------------------------
Processor: Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz
Clock Speed: 0,86 GHz
Active Physical Cores: 8
Total System Memory: 32701 MB
Stress Level: Standard (1024 MB)
Testing started on 2014-03-02 12:05:05
Time (s) Speed (GFlops) Result
[12:05:19] 7.797 114.6474 3.156799e-002
[12:05:32] 7.796 114.6550 3.156799e-002
Testing ended on 2014-03-02 12:05:32
Test Result: Success.
----------------------------
03-02-2014 03:33 AM
Date | Time | Core #0 [°C] | Core #1 [°C] | Core #2 [°C] | Core #3 [°C] | Core Max [°C] | CPU Package [°C] | CPU IA Cores [°C] | CPU GT Cores [°C] | Motherboard [°C] | CPU [°C] | Temp2 [°C] | Temp4 [°C] | Temp5 [°C] | Motherboard [°C] | CPU (PECI) [°C] | CPU [°C] | Chassis1 [RPM] | CPU [RPM] | Chassis2 [RPM] | Chassis3 [RPM] | CPU Fan OPT [RPM] | PCH Temperature [°C] |
2.3.2014 | 12:24:34.831 | 36.0 | 37.0 | 36.0 | 37.0 | 37.0 | 38.0 | 38.0 | 34.0 | 35.0 | 38.0 | 51.0 | 35.0 | 52.0 | 35.0 | 39.0 | 39.0 | 4720 | 1190 | 835 | 1123 | 1163 | 42.0 |
2.3.2014 | 12:24:36.872 | 37.0 | 37.0 | 35.0 | 37.0 | 37.0 | 38.0 | 38.0 | 34.0 | 35.0 | 38.0 | 51.0 | 35.0 | 52.0 | 35.0 | 38.0 | 36.0 | 4804 | 1192 | 836 | 1123 | 1159 | 42.0 |
2.3.2014 | 12:24:38.914 | 36.0 | 35.0 | 35.0 | 37.0 | 37.0 | 38.0 | 38.0 | 34.0 | 35.0 | 38.0 | 51.0 | 35.0 | 52.0 | 35.0 | 38.0 | 38.0 | 4838 | 1184 | 843 | 1122 | 1164 | 42.0 |
2.3.2014 | 12:24:40.954 | 36.0 | 37.0 | 34.0 | 38.0 | 38.0 | 38.0 | 38.0 | 34.0 | 35.0 | 38.0 | 51.0 | 35.0 | 52.0 | 35.0 | 38.0 | 38.0 | 4770 | 1191 | 835 | 1122 | 1159 | 42.0 |
2.3.2014 | 12:24:42.995 | 36.0 | 37.0 | 34.0 | 37.0 | 37.0 | 38.0 | 38.0 | 34.0 | 35.0 | 38.0 | 51.0 | 35.0 | 52.0 | 35.0 | 39.0 | 38.0 | 4671 | 1183 | 830 | 1123 | 1162 | 42.0 |
2.3.2014 | 12:24:45.35 | 47.0 | 51.0 | 52.0 | 49.0 | 52.0 | 38.0 | 38.0 | 34.0 | 35.0 | 38.0 | 51.0 | 34.0 | 51.0 | 35.0 | 49.0 | 41.0 | 4736 | 1186 | 830 | 1119 | 1158 | 42.0 |
2.3.2014 | 12:24:47.78 | 51.0 | 54.0 | 52.0 | 50.0 | 54.0 | 38.0 | 38.0 | 34.0 | 35.0 | 38.0 | 51.0 | 34.0 | 51.0 | 35.0 | 53.0 | 51.0 | 4804 | 1189 | 831 | 1122 | 1160 | 42.0 |
2.3.2014 | 12:24:49.119 | 51.0 | 54.0 | 51.0 | 49.0 | 54.0 | 38.0 | 38.0 | 34.0 | 35.0 | 39.0 | 51.0 | 34.0 | 51.0 | 35.0 | 53.0 | 49.0 | 4804 | 1182 | 832 | 1120 | 1162 | 42.0 |
2.3.2014 | 12:24:51.237 | 71.0 | 75.0 | 69.0 | 67.0 | 75.0 | 38.0 | 38.0 | 34.0 | 35.0 | 39.0 | 51.0 | 34.0 | 51.0 | 35.0 | 71.0 | 65.0 | 4703 | 1189 | 829 | 1119 | 1155 | 42.0 |
2.3.2014 | 12:24:53.477 | 72.0 | 77.0 | 70.0 | 68.0 | 77.0 | 38.0 | 38.0 | 34.0 | 35.0 | 39.0 | 51.0 | 34.0 | 51.0 | 35.0 | 75.0 | 68.0 | 4770 | 1190 | 835 | 1124 | 1159 | 42.0 |
2.3.2014 | 12:24:55.586 | 73.0 | 76.0 | 68.0 | 64.0 | 76.0 | 38.0 | 38.0 | 34.0 | 35.0 | 39.0 | 51.0 | 34.0 | 51.0 | 35.0 | 75.0 | 66.0 | 4787 | 1186 | 833 | 1122 | 1158 | 42.0 |
2.3.2014 | 12:24:57.674 | 71.0 | 75.0 | 70.0 | 67.0 | 75.0 | 38.0 | 38.0 | 34.0 | 35.0 | 40.0 | 51.0 | 34.0 | 51.0 | 35.0 | 74.0 | 63.0 | 4804 | 1194 | 835 | 1122 | 1158 | 42.0 |
2.3.2014 | 12:24:59.773 | 74.0 | 76.0 | 69.0 | 68.0 | 76.0 | 38.0 | 38.0 | 34.0 | 35.0 | 40.0 | 51.0 | 34.0 | 51.0 | 35.0 | 75.0 | 63.0 | 4804 | 1181 | 843 | 1121 | 1152 | 42.0 |
2.3.2014 | 12:25:1.890 | 71.0 | 76.0 | 69.0 | 69.0 | 76.0 | 38.0 | 38.0 | 34.0 | 35.0 | 41.0 | 51.0 | 34.0 | 51.0 | 35.0 | 75.0 | 64.0 | 4804 | 1192 | 836 | 1122 | 1159 | 42.0 |
2.3.2014 | 12:25:3.996 | 73.0 | 74.0 | 69.0 | 67.0 | 74.0 | 38.0 | 38.0 | 34.0 | 35.0 | 41.0 | 51.0 | 34.0 | 51.0 | 35.0 | 74.0 | 63.0 | 4856 | 1190 | 843 | 1118 | 1156 | 42.0 |
2.3.2014 | 12:25:6.106 | 71.0 | 74.0 | 69.0 | 67.0 | 74.0 | 38.0 | 38.0 | 34.0 | 35.0 | 41.0 | 51.0 | 34.0 | 51.0 | 35.0 | 74.0 | 63.0 | 4753 | 1192 | 835 | 1125 | 1158 | 42.0 |
2.3.2014 | 12:25:8.192 | 74.0 | 75.0 | 69.0 | 67.0 | 75.0 | 38.0 | 38.0 | 34.0 | 35.0 | 41.0 | 51.0 | 34.0 | 51.0 | 35.0 | 74.0 | 63.0 | 4804 | 1187 | 841 | 1117 | 1154 | 42.0 |
2.3.2014 | 12:25:10.307 | 71.0 | 74.0 | 69.0 | 67.0 | 74.0 | 38.0 | 38.0 | 34.0 | 35.0 | 41.0 | 51.0 | 34.0 | 51.0 | 35.0 | 74.0 | 63.0 | 4770 | 1191 | 835 | 1122 | 1159 | 42.0 |
03-02-2014 05:37 AM