cancel
Showing results for 
Search instead for 
Did you mean: 

PCH voltage spiking rapidly from 1.0 to 2.0+, PC won't start.

Dark2099
Level 7
Rampage IV Extreme with Intel 3930K

As the title says. I woke up this morning and found the PC dead. I am able to access the BIOS reliably but cannot boot into Windows or Linux. I pulled the extra video cards and drives, and swapped a known working PSU to test with no change.

Unfortunately I don't know a lot about overclocking and voltages, and have never really attempted to make changes. The only thing that sticks out is the PCH 1.1 voltage which spikes from 1.0 or lower to 2.1 every few seconds (watching in BIOS monitor). After several hours I was finally able to get it to boot into Windows (probably a fluke) and now the AI probe software pops up a warning every ~5 seconds showing spikes under PCH 1.1VG.

Anything that I can do here, or is this mobo just on the way out?

[01-14-2015 at 03:24 pm] PCH 1.1VG 2.100 Abnormal
[01-14-2015 at 03:24 pm] PCH 1.1VG 0.781 Normal
[01-14-2015 at 03:24 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:24 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:24 pm] PCH 1.1VG 2.112 Abnormal
[01-14-2015 at 03:25 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:25 pm] PCH 1.1VG 2.103 Abnormal
[01-14-2015 at 03:25 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:25 pm] PCH 1.1VG 2.096 Abnormal
[01-14-2015 at 03:25 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:25 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:26 pm] PCH 1.1VG 1.109 Normal
[01-14-2015 at 03:26 pm] PCH 1.1VG 2.096 Abnormal
[01-14-2015 at 03:26 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:26 pm] PCH 1.1VG 2.103 Abnormal
[01-14-2015 at 03:26 pm] PCH 1.1VG 1.025 Normal
[01-14-2015 at 03:27 pm] PCH 1.1VG 2.115 Abnormal
[01-14-2015 at 03:27 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:27 pm] PCH 1.1VG 2.112 Abnormal
[01-14-2015 at 03:27 pm] PCH 1.1VG 1.112 Normal
[01-14-2015 at 03:28 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:28 pm] PCH 1.1VG 1.100 Normal
[01-14-2015 at 03:28 pm] PCH 1.1VG 2.112 Abnormal
[01-14-2015 at 03:28 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:28 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:29 pm] PCH 1.1VG 0.821 Normal
[01-14-2015 at 03:29 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:29 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:29 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:29 pm] PCH 1.1VG 1.100 Normal
[01-14-2015 at 03:29 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:29 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:30 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:30 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:30 pm] PCH 1.1VG 1.987 Abnormal
[01-14-2015 at 03:30 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:30 pm] PCH 1.1VG 2.093 Abnormal
[01-14-2015 at 03:30 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:30 pm] PCH 1.1VG 2.112 Abnormal
[01-14-2015 at 03:31 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:31 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:31 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:31 pm] PCH 1.1VG 2.100 Abnormal
[01-14-2015 at 03:32 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:32 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:32 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:32 pm] PCH 1.1VG 2.103 Abnormal
[01-14-2015 at 03:32 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:32 pm] PCH 1.1VG 2.103 Abnormal
[01-14-2015 at 03:32 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:32 pm] PCH 1.1VG 2.103 Abnormal
[01-14-2015 at 03:33 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:33 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:33 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:33 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:33 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:33 pm] PCH 1.1VG 2.103 Abnormal
[01-14-2015 at 03:34 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:34 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:34 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:34 pm] PCH 1.1VG 2.128 Abnormal
[01-14-2015 at 03:34 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:34 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:34 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:34 pm] PCH 1.1VG 2.100 Abnormal
[01-14-2015 at 03:35 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:35 pm] PCH 1.1VG 2.103 Abnormal
[01-14-2015 at 03:35 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:35 pm] PCH 1.1VG 2.112 Abnormal
[01-14-2015 at 03:36 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:36 pm] PCH 1.1VG 0.768 Abnormal
[01-14-2015 at 03:37 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:37 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:37 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:37 pm] PCH 1.1VG 2.112 Abnormal
[01-14-2015 at 03:37 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:37 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:37 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:38 pm] PCH 1.1VG 2.093 Abnormal
[01-14-2015 at 03:38 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:38 pm] PCH 1.1VG 2.093 Abnormal
[01-14-2015 at 03:38 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:38 pm] PCH 1.1VG 2.096 Abnormal
[01-14-2015 at 03:38 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:38 pm] PCH 1.1VG 2.115 Abnormal
[01-14-2015 at 03:38 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:38 pm] PCH 1.1VG 2.100 Abnormal
[01-14-2015 at 03:39 pm] PCH 1.1VG 1.112 Normal
[01-14-2015 at 03:39 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:39 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:39 pm] PCH 1.1VG 2.112 Abnormal
[01-14-2015 at 03:39 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:39 pm] PCH 1.1VG 2.115 Abnormal
[01-14-2015 at 03:41 pm] PCH 1.1VG 0.825 Normal
[01-14-2015 at 03:41 pm] PCH 1.1VG 2.115 Abnormal
[01-14-2015 at 03:41 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:42 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:42 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:42 pm] PCH 1.1VG 2.100 Abnormal
[01-14-2015 at 03:43 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:43 pm] PCH 1.1VG 2.106 Abnormal
[01-14-2015 at 03:44 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:44 pm] PCH 1.1VG 2.115 Abnormal
[01-14-2015 at 03:44 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:44 pm] PCH 1.1VG 2.096 Abnormal
[01-14-2015 at 03:44 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:45 pm] PCH 1.1VG 2.100 Abnormal
[01-14-2015 at 03:45 pm] PCH 1.1VG 1.112 Normal
[01-14-2015 at 03:45 pm] PCH 1.1VG 2.096 Abnormal
[01-14-2015 at 03:45 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:45 pm] PCH 1.1VG 2.109 Abnormal
[01-14-2015 at 03:46 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:46 pm] PCH 1.1VG 2.100 Abnormal
[01-14-2015 at 03:47 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:47 pm] PCH 1.1VG 0.756 Abnormal
[01-14-2015 at 03:47 pm] PCH 1.1VG 1.065 Normal
[01-14-2015 at 03:47 pm] PCH 1.1VG 2.093 Abnormal
[01-14-2015 at 03:48 pm] PCH 1.1VG 1.100 Normal
[01-14-2015 at 03:48 pm] PCH 1.1VG 2.096 Abnormal
[01-14-2015 at 03:48 pm] PCH 1.1VG 1.106 Normal
[01-14-2015 at 03:48 pm] PCH 1.1VG 2.118 Abnormal
[01-14-2015 at 03:48 pm] PCH 1.1VG 1.112 Normal
[01-14-2015 at 03:48 pm] PCH 1.1VG 2.090 Abnormal
[01-14-2015 at 03:49 pm] PCH 1.1VG 1.096 Normal
[01-14-2015 at 03:49 pm] PCH 1.1VG 2.121 Abnormal
[01-14-2015 at 03:49 pm] PCH 1.1VG 0.875 Normal
[01-14-2015 at 03:49 pm] PCH 1.1VG 2.115 Abnormal
[01-14-2015 at 03:50 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:50 pm] PCH 1.1VG 2.100 Abnormal
[01-14-2015 at 03:51 pm] PCH 1.1VG 1.103 Normal
[01-14-2015 at 03:51 pm] PCH 1.1VG 2.100 Abnormal
10,065 Views
14 REPLIES 14

Got the PSU the same time as the cards, been working fine all along. I tried switching the BIOS but had no change or success. I have a backup 1000W PSU that I hooked up but again no change (this was with only 1 video card btw).

Dark2099
Level 7
What? I said twice that I tried switching the BIOS as per your recommendation. Absoultely nothing changed. 1200W is more than enough to handle the 3 cards, and i've disabled them for quite some time now. They also run in low power mode so the extra 2 cards only spin up when they are actually needed... I have NOT been running at full capacity for 3 years. Again, i've tried pulling out all the extra components and running with a spare 1000W PSU, and the same voltage spikes occur.

Given everything that i've tested at this stage, I see no other explanation other than the motherboard itself being faulty. If ASUS support ever gets back to me I will confirm that.

You know it all!
A PSU running none stop for three years lol fail, good luck with yer RMA experiments!

Ok so if that's the case why did a completely different power supply not solve it? The PSU was my first inclination as well but basic troubleshooting eliminated it as a problem. While I appreciate the responses and attempt at help, you clearly don't have a clue. So thanks, but i'm done wasting my time here. I'm currently on the phone with ASUS support and they will undoubtedly confirm that the PSU is not to blame, but the motherboard itself is faulty.

Dark2099
Level 7
Just wanted to drop in and update in case anybody has a similar problem and finds this thread. My RMA replacement showed up yesterday. Using all the same components (RAM, PSU, 3x video, etc.) I wired everything and booted it up. 100% fixed. Everything is running great again, the voltages are normal again. Life is good.

So yes, it was the motherboard.