12-19-2024 04:49 AM
Hi, I am desperate!
I have this RAM kit: G.Skill Flare X5 F5-6000J3636F16GX2-FX5
After having many PC problems (bsod and so on) i am testing singlestick with memtest.
CMOS cleared, BIOS default loaded and saved.
Start memtest from usb stick and I get 200+ errors.
Please Help
FI Specifications | 2.90 |
System | |
Manufacturer | ASUS |
Product Name | System Product Name |
Version | System Version |
Serial Number | System Serial Number |
BIOS | |
Vendor | American Megatrends Inc. |
Version | 3024 |
Release Date | 08/02/2024 |
Baseboard | |
Manufacturer | ASUSTeK COMPUTER INC. |
Product Name | TUF GAMING X670E-PLUS |
Version | Rev 1.xx |
Serial Number | 230318052900128 |
CPU Type | AMD Ryzen 7 7700X 8-Core |
CPU Clock | 4493 MHz [Turbo: 5490.7 MHz] |
# Logical Processors | 16 (8 enabled for testing) |
L1 Cache | 16 x 64K (311388 MB/s) |
L2 Cache | 16 x 1024K (129000 MB/s) |
L3 Cache | 1 x 32768K (70411 MB/s) |
Memory | 15602M (30800 MB/s) |
RAM Configuration | DDR5 4800MT/s / x1 Channel / 40-40-40-77 / 1.100V |
Number of RAM SPDs detected | 1 |
SPD #0 | 16GB DDR5 EXPO 1Rx8 PC5-48000 |
Vendor Part Info | G Skill Intl / F5-6000J3636F16G / 09507DFD |
JEDEC Profile | 4800MT/s 40-40-40-77 1.1V |
EXPO Profile 1 | 6000MT/s 36-36-36-96 1.35V |
Number of RAM slots | 4 |
Number of RAM modules | 1 |
DIMM A1 | Empty slot |
DIMM A2 | 16GB DDR5 1Rx8 PC5-38400 |
Vendor Part Info | G Skill Intl / F5-6000J3636F16G / 09507DFD |
SMBIOS Profile | 4800MT/s 1.1V |
DIMM B1 | Empty slot |
DIMM B2 | Empty slot |
Test Start Time | 2024-12-19 10:32:04 |
Elapsed Time | 2:16:56 |
Memory Range Tested | 0x0 - 10000000000 (1048576MB) |
CPU Selection Mode | Parallel (All CPUs) |
CPU Temperature Min/Max/Ave | 39C/95C/64C |
Lowest memory speed | 4800 MT/s (40-40-40-77) |
Highest memory speed | 4800 MT/s (40-40-40-77) |
# Tests Completed | 48/48 (100%) |
# Tests Passed | 26/48 (54%) |
Lowest Error Address | 0xDAE960 (13MB) |
Highest Error Address | 0x4DB6EC7C (1243MB) |
Bits in Error Mask | 0000000008000000 |
Bits in Error | 1 |
Max Contiguous Errors | 2 |
CPUs that detected memory errors | { 0, 2, 4, 6, 8, 10, 12, 14 } |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
63 | 0 |
Test | # Tests Passed | Errors |
Test 0 [Address test, walking ones, 1 CPU] | 4/4 (100%) | 0 |
Test 1 [Address test, own address, 1 CPU] | 4/4 (100%) | 0 |
Test 2 [Address test, own address] | 4/4 (100%) | 0 |
Test 3 [Moving inversions, ones & zeroes] | 2/4 (50%) | 8 |
Test 4 [Moving inversions, 8-bit pattern] | 0/4 (0%) | 92 |
Test 5 [Moving inversions, random pattern] | 0/4 (0%) | 88 |
Test 6 [Block move, 64-byte blocks] | 4/4 (100%) | 0 |
Test 7 [Moving inversions, 32-bit pattern] | 0/4 (0%) | 264 |
Test 8 [Random number sequence] | 0/4 (0%) | 96 |
Test 9 [Modulo 20, random pattern] | 0/4 (0%) | 37 |
Test 10 [Bit fade test, 2 patterns, 1 CPU] | 4/4 (100%) | 0 |
Test 13 [Hammer test] | 4/4 (100%) | 0 |
Last 10 Errors |
2024-12-19 12:30:22 - [Data Error] Test: 9, CPU: 4, Address: 4086F524, Expected: CAA283E7, Actual: C2A283E7 |
2024-12-19 12:30:22 - [Data Error] Test: 9, CPU: 8, Address: 3ABAE664, Expected: 355D7C18, Actual: 3D5D7C18 |
2024-12-19 12:30:22 - [Data Error] Test: 9, CPU: 2, Address: 454EE370, Expected: 355D7C18, Actual: 3D5D7C18 |
2024-12-19 12:30:07 - [Data Error] Test: 9, CPU: 8, Address: 191EE574, Expected: 5589A078, Actual: 5D89A078 |
2024-12-19 12:30:07 - [Data Error] Test: 9, CPU: 2, Address: 250EFA38, Expected: AA765F87, Actual: A2765F87 |
2024-12-19 12:30:07 - [Data Error] Test: 9, CPU: 10, Address: 14B2F534, Expected: 3D6C8514, Actual: 356C8514 |
2024-12-19 12:30:07 - [Data Error] Test: 9, CPU: 4, Address: 2292F878, Expected: B312061A, Actual: BB12061A |
2024-12-19 12:30:07 - [Data Error] Test: 9, CPU: 2, Address: 2536F16C, Expected: B312061A, Actual: BB12061A |
2024-12-19 12:30:07 - [Data Error] Test: 9, CPU: 12, Address: F6EF168, Expected: 4CEDF9E5, Actual: 44EDF9E5 |
2024-12-19 12:30:07 - [Data Error] Test: 9, CPU: 8, Address: 183AEB24, Expected: 4CEDF9E5, Actual: 44EDF9E5 |